RESULTS

Leadboard

Fra v Wal Sco v Ita Ire v Eng Total
1. Declan Kennedy Alanis Capital 43 31 27 696
2. Pierce O'Leary Henderson Park 43 31 27 696
3. John Kelly Hines 43 31 27 670
4. Brian Flattery Grant Thornton 43 31 27 670
5. Brian Wilson EirGrid 43 31 27 670
6. James Sharpe Hines 43 31 27 670
7. M Gray Stripe 43 31 27 670
8. Adam O Callaghan Kelly & O Callaghan Quantity Surveyors 43 31 27 654
9. David McCarthy Cushman & Wakefield 43 31 27 654
10. Lloyd Twomey Arup 43 31 27 654
11. John Casey Rohan Holdings 43 31 27 648
12. Kenneth Rouse Killeen Group Holdings 43 31 27 646
13. john daly T.J.o’Driscoll and associates 43 31 27 646
14. Conor Joyce Eagle Street Partners 43 31 27 646
15. Barry MacManus EY 43 31 27 646
16. Charlie Shakespeare Student 43 31 27 624
17. Brian Considine Eagle Street Partners 43 31 27 620
18. Stephen Igoe Dunnes Stores 43 31 27 620
19. Ian McDonald Savills Ireland 43 31 27 620
20. KEVIN DONOHUE C&W 43 31 27 620
21. Pat Nugent Zurich Life Assurance plc 43 31 27 620
22. Michelle McCarthy MCD 43 31 27 620
23. Peter Wilson Wilson Wright 43 31 27 620
24. Patrick Roe Aviva 43 31 27 620
25. Killian Quigley Mason Owen & Lyons 43 31 27 620
26. Anthony Kinsella McGarrell Reilly Group 43 31 27 620
27. John Cronin Cantor Fitzgerald LP 43 31 27 619
28. Sean O Callaghan Kelly & O Callaghan Chartered Quantity Surveyors 43 31 27 604
29. Ronan McCoy Bank of Ireland 43 31 27 604
30. PATRICK O'SHEA forvis mazars 43 31 27 604
31. john kennedy Herbert Park Hotel 43 31 27 598
32. John Murnaghan M7 Real Estate 43 31 27 598
33. John Williams A&L Goodbody LLP 43 31 27 598
34. Michael Lauhoff Bank of Ireland 43 31 27 596
35. Adam Penney Revantage Real Estate 43 31 27 596
36. John Middleton Unio Wealth 43 31 27 596
37. Karl O'Donovan The Building Consultancy 43 31 27 596
38. Stuart Jackson Origin Capital 43 31 0 593
39. Andrew O'Donnell Self Employed 43 31 0 593
40. John White The LDA 43 31 27 593
41. Robert Flynn Savills 43 31 0 593
42. Bryan Kilty Blaire Developments Ltd 43 31 0 593
43. David Murphy Eagle Street Partners 43 31 27 588
44. Teresa Phelan IDA 43 31 27 582
45. Cian Power Savills 43 31 27 582
46. Niall O Connor Baker Anderson 43 31 27 582
47. Jack Smith Rightpath medical 43 31 27 578
48. Eoin Donnelly DROP 43 31 27 578
49. Paul Nalty Cushman & Wakefield 43 31 27 578
50. Ross Clarke Hines 43 31 27 578
51. Darren Loughrey IDA Ireland 43 31 27 578
52. Michael Ferry DMC Global Partners 43 31 0 577
53. Eoin Doyle Quinn Agnew 43 31 27 574
54. Fergal Cleary Savills 43 31 27 572
55. Patrick Campion AIB 43 31 27 572
56. TJ Kearns Propertylocator 43 31 0 571
57. Piaras Flynn Earlsfort 43 31 27 570
58. James Ronan Ronan Group 43 31 27 570
59. Alan Hegarty ARDALE 43 31 27 570
60. Joshua Healy IDA Ireland 43 31 27 570
61. Willie Norse TWM 43 31 27 570
62. Suzie Nolan Aviva 43 31 27 570
63. Mark Furlong Melcorpo 43 31 27 570
64. Emma Murphy IDA 43 31 27 570
65. Michael Begley Begley Hutton 43 31 27 570
66. David Kelly RQTwo 43 31 27 570
67. Eoin Robinson Hines 43 31 27 570
68. Eoin McDermott Eoin McDermott & Company 43 31 27 570
69. Fergal Cleary Savills 43 31 27 570
70. Dave Lee Barclays Bank 43 31 27 570
71. Stephen Aherne TWM 43 31 27 570
72. Mark Clifford Dunnes Stores 43 31 27 570
73. Tristan IDA Ireland 43 31 27 569
74. Pat Purcell Bank of Ireland 43 31 27 566
75. Nicholas Corson Finnegan Menton 43 31 27 563
76. David O'Callaghan Kelly & O'Callaghan Chartered Quantity Surveyors 43 31 27 562
77. Dee Bouchier Equity properties 43 31 27 562
78. Rheinhold smart Parnells 43 31 27 561
79. Brian Maher Begley Hutton 43 31 27 556
80. Christopher Belton Grand Canal Capital Partners 43 31 27 556
81. thomas renault Inter Gestion 43 31 27 556
82. Michael Pettibone Kennedy Wilson 43 31 27 556
83. Kevin Mulrooney Begley Hutton 43 31 27 554
84. Dáire Lawlor INTERWOVEN LTD 43 31 27 554
85. Paul Sammin Sammin Engineering 43 31 27 554
86. Kevin Nealis Manova Partners 43 31 27 554
87. Graeme Mascall Euro Property Investments Limited 43 31 27 548
88. Henry Sheils Citco 43 31 27 548
89. Tim O'Broin AIB 43 31 27 548
90. Matthew Drane Revantage Real Estate 43 31 27 548
91. Graham Quinn DLA PIPER 43 0 27 543
92. Brian O’Connell New Star Property 43 31 0 543
93. Jules Hind Farebrother 43 31 0 539
94. Colm Shalvey Crowley Millar Solicitors LLP 43 31 27 538
95. Colin Daly Henderson park 43 31 27 538
96. Tom Treacy Treacy Group 43 31 27 538
97. Caroline Curtin KPMG 43 31 27 538
98. Martin Hanley Google 43 31 27 538
99. Maxim von Mitzlaff-Laeisz Davidson Kempner 43 31 27 532
100. John Keogh John G Keogh & Company 43 31 27 532
101. Jason Byers Kennedy Wilson 43 31 27 528
102. Leon Ballard Kato 43 31 27 528
103. Christian Dodd TWM 43 31 27 528
104. John Moore Lisney 43 31 27 528
105. Ronan Webster Henderson Park 43 31 27 528
106. Barry Wilson D/RES 43 31 27 528
107. Denis Ryan Revantage 43 31 27 528
108. Harry Curley PwC 43 31 27 528
109. Brendan Plant Bank of Ireland 43 31 27 528
110. DAVID LYNCH Eagle Street Partners 43 31 27 528
111. Jason Finch AIB Group 43 31 27 528
112. Kieran Mullins J&J 43 31 27 528
113. Lorcan Doocey DLA Piper Ireland LLP 43 31 27 528
114. Grainne Rothery Grainne Rothery 43 31 27 528
115. Tom Cadell Savills Ireland 43 31 0 527
116. Luc Murphy Loyola Investment Management Limited 43 31 0 527
117. Guy Corson Bain Capital 43 31 27 527
118. Declan Power FCC 43 31 0 526
119. Rosie Casey IDA Ireland 43 0 27 523
120. Terry OMalley EVERSHEDS SUTHERLAND LLP 43 31 27 522
121. Ciaran Cardinal 43 31 27 522
122. Ed McCulloch BoyleSports 43 0 27 517
123. Niall Tuite Warren Private 43 0 27 515
124. Justin Noonan Tesco Ireland 43 0 27 515
125. Henry McCloskey Kato 43 31 27 512
126. Michael Browne Hines Real Estate Ireland Limited 43 31 27 512
127. John Kehoe Loyola Investment Management 43 31 27 512
128. James Flynn Equity 43 31 27 512
129. Ollie Taylor Revantage Real Estate Limited 43 0 27 512
130. Seán SLN 43 31 27 512
131. Paul Corry Cardinal Capital 43 31 0 511
132. Francesco Lopez Orion Capital Managers 43 31 27 506
133. Kate Flynn Equity Properties 43 31 27 506
134. Conor Deane Lanthorn 43 31 27 506
135. Darina Brooder Nul 43 31 27 506
136. Niall Tempany Bank of Ireland 43 31 27 506
137. Niall King Finance Ireland 43 31 27 504
138. Brian King Na 43 31 27 504
139. Marty Kaye Millennium Group 43 31 27 504
140. Conor Lennon Lisney 43 31 27 504
141. Clare stevens Brennan and stevens 43 31 27 504
142. Ciaran Deane Deane Construction 43 31 27 504
143. Rory Mullen IDA Ireland 43 31 27 504
144. Tom Davy Mason Hayes & Curran LLP 43 31 27 504
145. Hugh Gray Squid Loyalty 43 31 27 504
146. Nicola Gilleece cushman & wakefield 43 31 0 501
147. Charles Thompson Farebrother CORFAC International 43 31 27 498
148. Caragh IDA 43 0 27 497
149. joseph keane OCP 43 31 27 496
150. Alan Horgan Warren Private 43 31 27 496
151. Stefan Foster Kennedy Wilson 43 31 27 496
152. Paul Murphy Dunnes Stores 43 31 27 496
153. Tom Browne LeBruin Private 43 31 27 496
154. John Desmond Poolbeg Properties Ltd 43 31 27 496
155. Steven Sherlock KRA Visionary Project Partners 43 31 27 495
156. Jeff Begley Hutton 43 31 0 494
157. Sydney Conneff Susan Conneff Art 43 0 0 490
158. Peter Mulcair Corum AM 43 31 27 485
159. Susan Conneff Susan Conneff Art 43 31 27 485
160. Tom Coakley Barrow Coakley Photo & Video 43 31 27 482
161. Declan Bagnall BDM Property 43 31 27 482
162. Nick Mc Auliffe Mc Auliffe Associates 43 31 27 482
163. Stan Begley Begley Hutton 43 31 27 482
164. Thomas McCarthy McCarthy dev. Cork Ltd 43 31 27 482
165. Derry Gray BDO 43 31 27 480
166. jonathan hillyer Grand Canal Capital Partners 43 31 27 478
167. Aidan McCauley IDA Ireland 43 31 27 478
168. Des O'Broin Linesight 43 31 27 478
169. Stephen Parnell Parnells 43 31 27 478
170. Freddie B&S 43 31 27 478
171. john shannon Cushman & Wakefield 43 31 27 478
172. Niall Ringrose IPUT 43 31 27 478
173. Conor Rhatigan Winterbrook 43 31 27 478
174. Bernard Smith IDA IRELAND 43 31 27 478
175. Tom Cullen Hines 43 31 27 478
176. Conor Keogh Grant Thornton 43 31 27 478
177. Ciaran Flynn Finzent 43 31 27 478
178. Clive Roche C&W 43 31 27 478
179. Mark Kershaw William Fry LLP 43 31 27 478
180. Ross Byrne TODD 43 31 27 478
181. Michael O'Carroll MOLA Architecture 43 31 27 478
182. Keith Lee Keith Lee Solar Planner 43 31 27 478
183. Jane Dolan Eagle Street Partners 43 31 27 478
184. Mark kevany Bain 43 31 27 478
185. John O Donovan Greendoor Property Management 43 31 27 478
186. Gio Radaelli Henderson Park 43 31 27 478
187. coli o donoghue dmod architects 43 31 27 478
188. D J Comerford AIB 43 31 27 477
189. Steve Aston Yardi 43 31 0 477
190. James Smith M7 Real Estate Ireland Limited 43 31 27 475
191. David Scully PwC 43 31 27 474
192. Sláine O’Brien Lansdowne Partnership 43 31 27 469
193. Aoife Pain ALG 43 31 27 469
194. Joseph Horan DLA Piper Ireland LLP 43 31 27 465
195. Andrew Ion A&L Goodbody 43 31 27 465
196. Niamh Breslin IDA 43 31 27 463
197. Fiona McAteer LeBruin Private 43 31 27 462
198. Paul Kelly Mason Owen & Lyons 43 31 27 462
199. Shauna IDA Ireland 43 31 27 462
200. Darren Burke IPUT 43 31 27 462
201. Ross Alex Metcalfe origin capital 43 31 27 462
202. Hugh Sexton Laragon Catering Ltd. 43 31 27 462
203. Gerard Carr O'Connor Estate Agents 43 31 27 462
204. Michael Farrell Salmon Software 43 31 27 462
205. Alan Pollard Aviva 43 31 27 462
206. Damian Brady Hillview Securities Ltd 43 31 27 462
207. Ted McGrath William Fry Tax Advisors 43 31 27 462
208. Paul McGowan Seaspray Financial Services Ltd 43 31 27 460
209. Kieran O'Daly Journalist 43 31 27 460
210. GERALD COMASKEY harcourt 43 31 27 456
211. Stuart Rollins Yardi 43 31 27 456
212. mark sloan Jones Investments 43 31 27 456
213. Brendan Cahalane The Hive Sandyford 43 31 27 456
214. Ray McLenan Ray McLennan Limited 43 31 27 456
215. David Duggan Bennett (Construction) Limited 43 31 27 456
216. Sarah-Kate Nolan Eagle Street 43 31 27 456
217. Adam Russell PICO 43 31 27 456
218. Paul Brooder Elverline Ltd 43 31 27 456
219. Terence Eviston Retired 43 31 27 456
220. Sam Lord TEO Consulting 43 31 27 456
221. Tara Merry LeBruin Private Ltd 43 31 27 456
222. Eoin Hines Real Estate Ireland Limited 43 31 0 455
223. Cam Park M&G Real Estate 43 31 27 453
224. Edward Shanahan Davidson Kempner 43 31 27 453
225. Simon William Cox Revantage 43 31 0 451
226. Paul Eustace Dillon Eustace 43 31 27 451
227. john O'Keeffe O'Keeffe architects 43 0 27 449
228. Thom Burke-Kennedy Burke Kennedy Estate Agents Ltd 43 0 27 447
229. Ben Mannion KRA Renewables 43 31 27 447
230. John Flynn Star Development 43 0 27 447
231. Sean Flynn Equity Properties 43 0 27 447
232. Michael Leyden Nua 43 0 27 447
233. Ann O brien Housewife 43 0 27 447
234. kevin murphy WED CL 43 31 27 446
235. Andrew Haines WRE 43 31 0 445
236. Shane McCann FitzGerald LLP 43 31 0 445
237. Bryan Sweeney Crowley Millar 43 31 27 444
238. Claire Crowley n/a 43 31 27 440
239. Catherine Richards Education 43 31 27 440
240. Dylan Savills 43 31 27 440
241. Joe Wright Wilson Wright 43 31 27 440
242. Matthew Smith Yardi Systems Limited 43 31 27 438
243. Frank Colgan Alanis Capital 43 31 27 437
244. Eimear Kelly AIB 43 31 27 432
245. Daithí O Scolaigh Deloitte 0 0 0 431
246. Paul Bolger PB Print Solutions 43 31 27 430
247. Jack Edward Stacy Revantage Real Estate 43 31 27 427
248. Niall Jordan Park Developments 43 31 27 425
249. Elaine Dunne DLA Piper 43 31 27 425
250. Ross Hazelton HP 43 31 27 421
251. Sean Greene Eversheds Sutherland LLP 43 31 27 420
252. Caroline Kevany Lisney 43 0 27 418
253. Fazel Poyah IDA Ireland 43 0 27 416
254. Fiona Conville LeBruin 43 31 27 415
255. Bryan Garry Xestra AM 43 31 27 414
256. Mervin Tuscano KRA Renewables 43 31 27 412
257. Emma Traynor Roccul 43 31 27 411
258. Michael Purcell Eagle Street Partners 43 31 0 408
259. Pasquale Mellone / 43 0 27 400
260. Mia byrne Todd 43 31 27 398
261. Mary Conroy Dillon Exports 43 31 27 396
262. Olaf DEISTLER AMALPHA 43 31 27 389
263. Adam Tew Revantage 43 31 27 388
264. John Sexton Savills 0 0 27 388
265. Natalie Brennan Aviva Life & Pensions Ireland DAC 43 0 0 382
266. Chris O'Callaghan Savills 43 0 0 377
267. Cahir Corrigan Alanis 43 31 27 372
268. Antoine Xavier Xestra Asset Management 43 0 0 365
269. Rebecca Skeffington IDA Ireland 43 31 27 353
270. Manon Keane IDA Ireland 43 31 27 337
271. Caroline Scully EY 43 0 27 335
272. Rory Kilduff Hygeia 0 31 0 331
273. Des O'Broin O'Broin Consulting Limited 0 0 27 312
274. K B IDA 43 31 27 306
275. Patrick Quinn N/A 43 31 0 296
276. Shaun Collins Martin Property Group 43 31 27 294
277. Fiona Wyse IDA Ireland 43 0 27 279
278. Mary Conroy Moyvalley Meats 0 0 27 265
279. Sandra Crosby Bishop's Square 43 31 0 252
280. Angela Dennis Flairline fashions 43 0 27 246
281. Shailendra Shah Royal London Asset Management 43 0 0 224
282. Christoph Erven Real IS France SAS 43 0 27 166
283. Denis McGowan EndState Solutions 43 0 27 158
284. Paul Mackey Rib Investments Li 43 0 0 151
285. Muhammad Azzam Khan KRA Renewables 0 31 0 31
286. Richard Parnell Parnells 0 0 0 0
287. Rachael Allen Coghlan St Aidans 0 0 0 0
288. Tanya Hayden Begley Hutton 0 0 0 0
289. Louise STW 0 0 0 0
290. Paul Murray Begley Hutton 0 0 0 0
Ita v Wal Eng v Fra Sco v Ire Total
1. Declan Kennedy Alanis Capital 22 26 32 696
2. Pierce O'Leary Henderson Park 22 26 32 696
3. John Kelly Hines 22 0 32 670
4. Brian Flattery Grant Thornton 22 0 32 670
5. Brian Wilson EirGrid 22 0 32 670
6. James Sharpe Hines 22 0 32 670
7. M Gray Stripe 22 0 32 670
8. Adam O Callaghan Kelly & O Callaghan Quantity Surveyors 22 0 32 654
9. David McCarthy Cushman & Wakefield 22 0 32 654
10. Lloyd Twomey Arup 22 0 32 654
11. John Casey Rohan Holdings 0 0 32 648
12. Kenneth Rouse Killeen Group Holdings 22 26 32 646
13. john daly T.J.o’Driscoll and associates 22 26 32 646
14. Conor Joyce Eagle Street Partners 22 26 32 646
15. Barry MacManus EY 22 26 32 646
16. Charlie Shakespeare Student 0 26 32 624
17. Brian Considine Eagle Street Partners 22 0 32 620
18. Stephen Igoe Dunnes Stores 22 0 32 620
19. Ian McDonald Savills Ireland 22 0 32 620
20. KEVIN DONOHUE C&W 22 0 32 620
21. Pat Nugent Zurich Life Assurance plc 22 0 32 620
22. Michelle McCarthy MCD 22 0 32 620
23. Peter Wilson Wilson Wright 22 0 32 620
24. Patrick Roe Aviva 22 0 32 620
25. Killian Quigley Mason Owen & Lyons 22 0 32 620
26. Anthony Kinsella McGarrell Reilly Group 22 0 32 620
27. John Cronin Cantor Fitzgerald LP 22 26 32 619
28. Sean O Callaghan Kelly & O Callaghan Chartered Quantity Surveyors 22 0 32 604
29. Ronan McCoy Bank of Ireland 22 0 32 604
30. PATRICK O'SHEA forvis mazars 22 26 32 604
31. john kennedy Herbert Park Hotel 0 0 32 598
32. John Murnaghan M7 Real Estate 0 0 32 598
33. John Williams A&L Goodbody LLP 0 0 32 598
34. Michael Lauhoff Bank of Ireland 22 0 0 596
35. Adam Penney Revantage Real Estate 22 26 32 596
36. John Middleton Unio Wealth 22 0 0 596
37. Karl O'Donovan The Building Consultancy 22 0 0 596
38. Stuart Jackson Origin Capital 22 0 32 593
39. Andrew O'Donnell Self Employed 22 0 32 593
40. John White The LDA 22 0 32 593
41. Robert Flynn Savills 22 0 32 593
42. Bryan Kilty Blaire Developments Ltd 22 0 32 593
43. David Murphy Eagle Street Partners 22 0 0 588
44. Teresa Phelan IDA 0 26 32 582
45. Cian Power Savills 0 0 32 582
46. Niall O Connor Baker Anderson 22 0 32 582
47. Jack Smith Rightpath medical 22 0 32 578
48. Eoin Donnelly DROP 22 0 32 578
49. Paul Nalty Cushman & Wakefield 22 0 32 578
50. Ross Clarke Hines 22 0 32 578
51. Darren Loughrey IDA Ireland 22 0 32 578
52. Michael Ferry DMC Global Partners 22 0 32 577
53. Eoin Doyle Quinn Agnew 0 26 32 574
54. Fergal Cleary Savills 22 26 0 572
55. Patrick Campion AIB 22 0 0 572
56. TJ Kearns Propertylocator 0 0 32 571
57. Piaras Flynn Earlsfort 22 0 32 570
58. James Ronan Ronan Group 22 0 32 570
59. Alan Hegarty ARDALE 22 0 32 570
60. Joshua Healy IDA Ireland 22 0 32 570
61. Willie Norse TWM 22 0 32 570
62. Suzie Nolan Aviva 22 0 32 570
63. Mark Furlong Melcorpo 22 0 32 570
64. Emma Murphy IDA 22 0 32 570
65. Michael Begley Begley Hutton 22 0 32 570
66. David Kelly RQTwo 22 0 32 570
67. Eoin Robinson Hines 22 0 32 570
68. Eoin McDermott Eoin McDermott & Company 22 0 32 570
69. Fergal Cleary Savills 22 0 32 570
70. Dave Lee Barclays Bank 22 0 32 570
71. Stephen Aherne TWM 22 0 32 570
72. Mark Clifford Dunnes Stores 22 0 32 570
73. Tristan IDA Ireland 22 0 32 569
74. Pat Purcell Bank of Ireland 0 0 0 566
75. Nicholas Corson Finnegan Menton 0 0 32 563
76. David O'Callaghan Kelly & O'Callaghan Chartered Quantity Surveyors 22 0 32 562
77. Dee Bouchier Equity properties 22 0 32 562
78. Rheinhold smart Parnells 22 26 32 561
79. Brian Maher Begley Hutton 0 0 32 556
80. Christopher Belton Grand Canal Capital Partners 0 0 32 556
81. thomas renault Inter Gestion 0 0 32 556
82. Michael Pettibone Kennedy Wilson 0 0 32 556
83. Kevin Mulrooney Begley Hutton 22 0 32 554
84. Dáire Lawlor INTERWOVEN LTD 22 0 32 554
85. Paul Sammin Sammin Engineering 22 26 32 554
86. Kevin Nealis Manova Partners 22 26 32 554
87. Graeme Mascall Euro Property Investments Limited 0 0 32 548
88. Henry Sheils Citco 0 0 32 548
89. Tim O'Broin AIB 22 0 32 548
90. Matthew Drane Revantage Real Estate 0 0 32 548
91. Graham Quinn DLA PIPER 0 26 32 543
92. Brian O’Connell New Star Property 22 0 32 543
93. Jules Hind Farebrother 0 0 0 539
94. Colm Shalvey Crowley Millar Solicitors LLP 22 0 0 538
95. Colin Daly Henderson park 22 0 0 538
96. Tom Treacy Treacy Group 22 26 32 538
97. Caroline Curtin KPMG 22 0 0 538
98. Martin Hanley Google 22 0 0 538
99. Maxim von Mitzlaff-Laeisz Davidson Kempner 22 26 32 532
100. John Keogh John G Keogh & Company 0 26 32 532
101. Jason Byers Kennedy Wilson 22 0 32 528
102. Leon Ballard Kato 22 0 32 528
103. Christian Dodd TWM 22 0 32 528
104. John Moore Lisney 22 0 32 528
105. Ronan Webster Henderson Park 22 0 32 528
106. Barry Wilson D/RES 22 0 32 528
107. Denis Ryan Revantage 22 0 32 528
108. Harry Curley PwC 22 0 32 528
109. Brendan Plant Bank of Ireland 22 0 32 528
110. DAVID LYNCH Eagle Street Partners 22 0 32 528
111. Jason Finch AIB Group 22 0 32 528
112. Kieran Mullins J&J 22 0 32 528
113. Lorcan Doocey DLA Piper Ireland LLP 22 0 32 528
114. Grainne Rothery Grainne Rothery 22 0 32 528
115. Tom Cadell Savills Ireland 22 26 32 527
116. Luc Murphy Loyola Investment Management Limited 22 26 32 527
117. Guy Corson Bain Capital 22 0 32 527
118. Declan Power FCC 0 0 32 526
119. Rosie Casey IDA Ireland 22 26 32 523
120. Terry OMalley EVERSHEDS SUTHERLAND LLP 22 0 0 522
121. Ciaran Cardinal 22 0 0 522
122. Ed McCulloch BoyleSports 22 0 32 517
123. Niall Tuite Warren Private 22 26 32 515
124. Justin Noonan Tesco Ireland 22 26 32 515
125. Henry McCloskey Kato 22 0 32 512
126. Michael Browne Hines Real Estate Ireland Limited 22 0 32 512
127. John Kehoe Loyola Investment Management 22 0 32 512
128. James Flynn Equity 22 0 32 512
129. Ollie Taylor Revantage Real Estate Limited 22 0 32 512
130. Seán SLN 22 0 32 512
131. Paul Corry Cardinal Capital 22 0 0 511
132. Francesco Lopez Orion Capital Managers 0 0 32 506
133. Kate Flynn Equity Properties 0 0 32 506
134. Conor Deane Lanthorn 0 0 32 506
135. Darina Brooder Nul 0 0 32 506
136. Niall Tempany Bank of Ireland 0 0 32 506
137. Niall King Finance Ireland 22 26 32 504
138. Brian King Na 22 26 32 504
139. Marty Kaye Millennium Group 22 26 32 504
140. Conor Lennon Lisney 22 26 32 504
141. Clare stevens Brennan and stevens 22 26 32 504
142. Ciaran Deane Deane Construction 22 0 32 504
143. Rory Mullen IDA Ireland 22 26 32 504
144. Tom Davy Mason Hayes & Curran LLP 22 26 32 504
145. Hugh Gray Squid Loyalty 22 26 32 504
146. Nicola Gilleece cushman & wakefield 22 0 32 501
147. Charles Thompson Farebrother CORFAC International 0 0 0 498
148. Caragh IDA 22 0 32 497
149. joseph keane OCP 22 0 0 496
150. Alan Horgan Warren Private 22 0 0 496
151. Stefan Foster Kennedy Wilson 22 0 0 496
152. Paul Murphy Dunnes Stores 22 0 0 496
153. Tom Browne LeBruin Private 22 0 0 496
154. John Desmond Poolbeg Properties Ltd 22 0 0 496
155. Steven Sherlock KRA Visionary Project Partners 0 0 32 495
156. Jeff Begley Hutton 0 0 32 494
157. Sydney Conneff Susan Conneff Art 0 0 32 490
158. Peter Mulcair Corum AM 22 0 32 485
159. Susan Conneff Susan Conneff Art 0 26 32 485
160. Tom Coakley Barrow Coakley Photo & Video 0 26 32 482
161. Declan Bagnall BDM Property 0 0 32 482
162. Nick Mc Auliffe Mc Auliffe Associates 0 26 32 482
163. Stan Begley Begley Hutton 0 26 32 482
164. Thomas McCarthy McCarthy dev. Cork Ltd 0 26 32 482
165. Derry Gray BDO 22 0 0 480
166. jonathan hillyer Grand Canal Capital Partners 22 26 32 478
167. Aidan McCauley IDA Ireland 22 0 32 478
168. Des O'Broin Linesight 22 0 32 478
169. Stephen Parnell Parnells 22 0 32 478
170. Freddie B&S 22 0 32 478
171. john shannon Cushman & Wakefield 22 0 32 478
172. Niall Ringrose IPUT 22 0 32 478
173. Conor Rhatigan Winterbrook 22 0 32 478
174. Bernard Smith IDA IRELAND 22 0 32 478
175. Tom Cullen Hines 22 0 32 478
176. Conor Keogh Grant Thornton 22 0 32 478
177. Ciaran Flynn Finzent 22 0 32 478
178. Clive Roche C&W 22 0 32 478
179. Mark Kershaw William Fry LLP 22 0 32 478
180. Ross Byrne TODD 22 0 32 478
181. Michael O'Carroll MOLA Architecture 22 0 32 478
182. Keith Lee Keith Lee Solar Planner 22 0 32 478
183. Jane Dolan Eagle Street Partners 22 0 32 478
184. Mark kevany Bain 22 0 32 478
185. John O Donovan Greendoor Property Management 22 0 32 478
186. Gio Radaelli Henderson Park 22 0 32 478
187. coli o donoghue dmod architects 22 0 32 478
188. D J Comerford AIB 22 0 32 477
189. Steve Aston Yardi 22 26 32 477
190. James Smith M7 Real Estate Ireland Limited 22 0 0 475
191. David Scully PwC 22 26 32 474
192. Sláine O’Brien Lansdowne Partnership 22 26 32 469
193. Aoife Pain ALG 22 0 32 469
194. Joseph Horan DLA Piper Ireland LLP 22 0 32 465
195. Andrew Ion A&L Goodbody 0 26 0 465
196. Niamh Breslin IDA 0 0 32 463
197. Fiona McAteer LeBruin Private 22 0 32 462
198. Paul Kelly Mason Owen & Lyons 22 0 32 462
199. Shauna IDA Ireland 22 0 32 462
200. Darren Burke IPUT 22 0 32 462
201. Ross Alex Metcalfe origin capital 22 0 32 462
202. Hugh Sexton Laragon Catering Ltd. 22 0 32 462
203. Gerard Carr O'Connor Estate Agents 22 0 32 462
204. Michael Farrell Salmon Software 22 0 32 462
205. Alan Pollard Aviva 22 0 32 462
206. Damian Brady Hillview Securities Ltd 22 0 32 462
207. Ted McGrath William Fry Tax Advisors 22 0 32 462
208. Paul McGowan Seaspray Financial Services Ltd 22 0 32 460
209. Kieran O'Daly Journalist 22 0 32 460
210. GERALD COMASKEY harcourt 0 0 32 456
211. Stuart Rollins Yardi 0 0 32 456
212. mark sloan Jones Investments 0 0 32 456
213. Brendan Cahalane The Hive Sandyford 0 0 32 456
214. Ray McLenan Ray McLennan Limited 0 0 32 456
215. David Duggan Bennett (Construction) Limited 0 0 32 456
216. Sarah-Kate Nolan Eagle Street 0 0 32 456
217. Adam Russell PICO 0 0 32 456
218. Paul Brooder Elverline Ltd 0 0 32 456
219. Terence Eviston Retired 0 0 32 456
220. Sam Lord TEO Consulting 22 0 32 456
221. Tara Merry LeBruin Private Ltd 0 0 32 456
222. Eoin Hines Real Estate Ireland Limited 0 26 32 455
223. Cam Park M&G Real Estate 22 0 0 453
224. Edward Shanahan Davidson Kempner 22 0 0 453
225. Simon William Cox Revantage 22 0 32 451
226. Paul Eustace Dillon Eustace 22 0 32 451
227. john O'Keeffe O'Keeffe architects 22 0 0 449
228. Thom Burke-Kennedy Burke Kennedy Estate Agents Ltd 22 0 32 447
229. Ben Mannion KRA Renewables 0 0 0 447
230. John Flynn Star Development 22 0 32 447
231. Sean Flynn Equity Properties 22 0 32 447
232. Michael Leyden Nua 22 0 32 447
233. Ann O brien Housewife 22 0 32 447
234. kevin murphy WED CL 22 0 0 446
235. Andrew Haines WRE 22 26 0 445
236. Shane McCann FitzGerald LLP 22 26 0 445
237. Bryan Sweeney Crowley Millar 0 26 32 444
238. Claire Crowley n/a 0 0 32 440
239. Catherine Richards Education 0 0 32 440
240. Dylan Savills 0 0 32 440
241. Joe Wright Wilson Wright 0 0 32 440
242. Matthew Smith Yardi Systems Limited 0 0 32 438
243. Frank Colgan Alanis Capital 22 26 0 437
244. Eimear Kelly AIB 0 26 0 432
245. Daithí O Scolaigh Deloitte 0 26 32 431
246. Paul Bolger PB Print Solutions 22 0 0 430
247. Jack Edward Stacy Revantage Real Estate 22 0 32 427
248. Niall Jordan Park Developments 22 0 32 425
249. Elaine Dunne DLA Piper 0 0 32 425
250. Ross Hazelton HP 0 0 32 421
251. Sean Greene Eversheds Sutherland LLP 22 26 32 420
252. Caroline Kevany Lisney 22 0 0 418
253. Fazel Poyah IDA Ireland 0 26 32 416
254. Fiona Conville LeBruin 22 0 32 415
255. Bryan Garry Xestra AM 0 26 32 414
