Fra v Ire | Ita v Eng | Wal v Sco | Total | |
---|---|---|---|---|
1. Joseph Horan DLA Piper Ireland LLP | 38 | 27 | 27 | 494 |
2. john O'Keeffe O'Keeffe architects | 38 | 27 | 27 | 464 |
3. Dáire Lawlor INTERWOVEN LTD | 38 | 27 | 27 | 444 |
4. Adam O Callaghan Kelly & O Callaghan Quantity Surveyors | 38 | 27 | 27 | 444 |
5. Sinead Ryan AIB | 38 | 27 | 27 | 444 |
6. Brian Considine Eagle Street | 0 | 27 | 27 | 437 |
7. Tom Brennan Bank of Ireland Property Team | 38 | 27 | 27 | 424 |
8. Derry Gray BDO | 38 | 27 | 27 | 420 |
9. Emily McCann FitzGerald LLP | 38 | 27 | 27 | 420 |
10. John Kelly Hines | 38 | 27 | 27 | 420 |
11. Mark Kershaw William Fry LLP | 38 | 27 | 27 | 420 |
12. Nick Mc Auliffe Mc Auliffe Associates | 38 | 27 | 27 | 420 |
13. Gianangelo Radaelli Henderson Park | 38 | 27 | 27 | 420 |
14. Tim Ivers Ripple Marketing | 38 | 27 | 27 | 420 |
15. Fiona McAteer LeBruin Private Limited | 38 | 27 | 27 | 420 |
16. James Flynn Equity Properties | 38 | 27 | 27 | 420 |
17. John Walsh ILIM | 38 | 27 | 27 | 420 |
18. Grainne Rothery Grainne Rothery | 38 | 27 | 27 | 420 |
19. David Frizell Eirgrid | 38 | 27 | 27 | 420 |
20. Daragh Clarke SSGA | 38 | 27 | 27 | 414 |
21. Sean O Callaghan Kelly & O Callaghan Chartered Quantity Surveyors | 38 | 27 | 27 | 414 |
22. Niall Macklin Dalata Hotel Group plc | 38 | 27 | 27 | 413 |
23. Swapnil Sah LeBruin | 38 | 27 | 27 | 413 |
24. Cameron Murray JD Weatherspoons | 38 | 27 | 27 | 401 |
25. Ciaran Deane Deane Construction | 38 | 27 | 27 | 400 |
26. Clare Fallon C/o Laragon Catering | 38 | 0 | 27 | 398 |
27. David Mulcair Henderson Park | 38 | 27 | 0 | 393 |
28. Des O'Broin Linesight | 38 | 27 | 0 | 393 |
29. Matthew O'Byrne White IDA Ireland | 38 | 27 | 0 | 393 |
30. Bernard Smith IDA Ireland | 38 | 0 | 27 | 393 |
31. Eoghan Leahy RGRE | 38 | 27 | 27 | 390 |
32. Niall Ringrose IPUT | 38 | 27 | 27 | 389 |
33. Gavin O’Neill Kelly & O'Callaghan Limited | 0 | 27 | 27 | 386 |
34. Kieran O'Daly Contractor | 0 | 27 | 27 | 382 |
35. John Kane Bain Capital | 0 | 27 | 27 | 382 |
36. Chris Self Knight Frank | 0 | 27 | 27 | 382 |
37. Pablo Lawlor Plazas Interwoven | 38 | 27 | 27 | 381 |
38. Bryan Sweeney Crowley Millar LLP_ | 38 | 27 | 27 | 373 |
39. Declan Kennedy Alanis Capital | 0 | 27 | 0 | 372 |
40. Ross Metcalfe Origin Capital | 38 | 27 | 27 | 371 |
41. Keith Lee Blackwell Energy - Solar PV Specialists | 38 | 27 | 27 | 370 |
42. Michelle McCarthy McCarthy Developments | 38 | 27 | 27 | 370 |
43. Peter Lynn Hines | 38 | 27 | 27 | 370 |
44. Jim Hancock N/A | 38 | 27 | 27 | 370 |
45. john kehoe BCP Capital | 38 | 27 | 27 | 370 |
46. Aidan Byrne Byrne Energy | 38 | 27 | 27 | 370 |
47. Damian Brady Hillview Securities Ltd | 38 | 27 | 27 | 370 |
48. Brian McKenna Eagle Street | 38 | 27 | 27 | 370 |
49. Brian King N/A | 38 | 27 | 27 | 370 |
50. Claire Blanche Claire Blanche | 38 | 27 | 27 | 370 |
51. John Keogh John G Keogh & Company | 38 | 27 | 27 | 368 |
52. Charles Thompson Farebrother CORFAC International | 0 | 27 | 27 | 366 |
53. John Daly Tom O’Driscoll Auctioneers | 38 | 27 | 27 | 363 |
54. Niall Tempany Bank of Ireland | 38 | 27 | 0 | 363 |
55. Dermot Rigley DJKORRL | 38 | 27 | 0 | 363 |
56. John Casey Rohan Holdings | 38 | 27 | 0 | 363 |
57. Ciaran Mace Consult Ireland | 38 | 27 | 27 | 361 |
58. Niall O Connor Baker Anderson | 0 | 27 | 27 | 356 |
59. Tiernan Diamond William Fry LLP | 0 | 27 | 27 | 356 |
60. Daniel Rogers Dfc | 0 | 27 | 27 | 356 |
61. Neil Murphy Diligent | 0 | 27 | 27 | 356 |
62. patrick campion AIB | 0 | 27 | 27 | 355 |
63. gerard o mahoney PwC | 0 | 27 | 27 | 355 |
64. Jamie Brindley Bannon | 0 | 27 | 27 | 355 |
65. Marie Claire Egan Everest | 0 | 27 | 27 | 355 |
66. Ruth Wells Lidl | 38 | 27 | 27 | 354 |
67. Fiona Conville LeBruin Private | 0 | 27 | 27 | 352 |
68. Dave Comerford AIB | 0 | 27 | 27 | 352 |
69. David Eggers DE Consulting | 0 | 27 | 27 | 352 |
70. Eimear Kelly AIB | 38 | 27 | 27 | 350 |
71. Michael Leyden NUA | 38 | 27 | 27 | 350 |
72. Liam Daly JKLM Media dac | 38 | 27 | 0 | 347 |
73. sean neligan equity properties | 38 | 27 | 0 | 344 |
74. Graham Quinn DLA PIPER | 38 | 27 | 0 | 343 |
75. John shannon Cushman & Wakefield | 38 | 27 | 0 | 343 |
76. Sean Greene Eversheds Sutherland LLP | 38 | 27 | 0 | 343 |
77. Declan Bagnall BDM Property | 38 | 27 | 0 | 343 |
78. Tara Merry LeBruin Private Ltd | 38 | 27 | 0 | 343 |
79. Ken Williams Consilient HealthLtd | 38 | 27 | 0 | 343 |
80. Jeff White Begley Hutton | 38 | 27 | 0 | 343 |
81. Pat Nugent Zurich Life | 38 | 0 | 27 | 343 |
82. Brian Maher Begley Hutton | 38 | 27 | 27 | 340 |
83. Niall V Crowleys DFK | 38 | 27 | 27 | 340 |
84. Tomas Bradley N/A | 38 | 27 | 27 | 340 |
85. James Wood Creativeworld | 38 | 27 | 27 | 340 |
86. Terry Dougan AIB | 38 | 27 | 27 | 340 |
87. Thomas Sheridan Bain Capital | 38 | 27 | 27 | 340 |
88. Ciaran Flynn Finzent | 0 | 27 | 27 | 339 |
89. Frank Colgan Alanis Capital | 38 | 27 | 0 | 336 |
90. Niamh Kinsella AIB | 38 | 27 | 0 | 336 |
91. Pierce O'Leary Henderson Park | 0 | 27 | 27 | 332 |
92. DP Cafe Sol | 0 | 27 | 27 | 332 |
93. Duncan Lyster Irish Life Investment Managers | 0 | 27 | 27 | 332 |
94. Brian Flattery Grant Thornton | 0 | 27 | 27 | 332 |
95. Brendan Plant Bank of Ireland | 0 | 27 | 27 | 332 |
96. Karl O'Donovan The Building Consultancy | 0 | 27 | 27 | 332 |
97. John Middleton Harvest Financial Services Ltd | 0 | 27 | 27 | 332 |
98. David Kelly RQTwo | 0 | 27 | 27 | 332 |
99. Peter Wilson Wilson Wright | 0 | 27 | 27 | 332 |
100. Calum Spence Revantage Real Estate | 0 | 27 | 27 | 332 |
101. James Sharpe hines | 0 | 27 | 27 | 332 |
102. Mairead Sherlock A & L Goodbody | 0 | 27 | 27 | 332 |
103. Rheinhold smart Parnells | 0 | 27 | 27 | 332 |
104. Ray Kelliher Clark Hill | 0 | 27 | 27 | 332 |
105. Lisa McInerney AIB | 0 | 27 | 27 | 332 |
106. Oscar Sandycove store and yard | 0 | 27 | 27 | 332 |
107. Cian Moloney Sandycove store and yard | 0 | 27 | 27 | 332 |
108. Michael Ferry The Building Consultancy | 0 | 27 | 27 | 330 |
109. Andrew Muckian Dentons Ireland LLP | 0 | 0 | 27 | 329 |
110. Michael Harrington Harrington Retail | 0 | 27 | 0 | 329 |
111. john kennedy Herbert Park Hotel | 0 | 27 | 0 | 328 |
112. Elaine Flynn Equity Properties | 38 | 27 | 0 | 327 |
113. James Fox BNP Paribas REIM | 0 | 27 | 27 | 326 |
114. Brian Wilson EirGrid | 0 | 27 | 27 | 326 |
115. Conor Joyce Eagle Street Partners | 0 | 27 | 27 | 326 |
116. Tim O'Broin AIB Corporate Banking | 0 | 27 | 27 | 325 |
117. Laoise McMahon DLA Piper | 0 | 27 | 0 | 325 |
118. Anthony Kinsella McGarrell Reilly Group | 0 | 27 | 0 | 325 |
119. Dermot O'Sullivan StoneLodge Consulting | 38 | 27 | 27 | 324 |
120. Brian O'Callaghan William Fry | 38 | 0 | 27 | 323 |
121. Jim Wood SSGA | 38 | 0 | 27 | 323 |
122. Catherine Tooher Stepstone | 38 | 27 | 0 | 321 |
123. John Murnaghan M7 Real Estate | 38 | 27 | 27 | 320 |
124. George Kharas Revantage | 0 | 27 | 27 | 313 |
125. Suzie Aviva | 38 | 27 | 0 | 313 |
126. Edward Shanahan Davidson Kempner | 0 | 27 | 0 | 313 |
127. Dylan Butler Grant Thornton | 38 | 0 | 27 | 312 |
128. Alan Horgan Warren Private | 0 | 27 | 27 | 312 |
129. Mark Furlong Melcorpo Ulc | 0 | 27 | 27 | 312 |
130. Eoin McDermott Eoin McDermott & Company | 0 | 27 | 27 | 312 |
131. Coli O Donoghue DMOD architects | 0 | 27 | 27 | 312 |
132. Eoin Robinson HINES | 0 | 27 | 27 | 312 |
133. Kevin Nealis Macquarie | 0 | 27 | 27 | 312 |
134. Emma Woods Sandycove store and yard | 38 | 27 | 27 | 311 |
135. Brian Durkan Brian M Durkan & Co. Ltd. | 0 | 27 | 27 | 310 |
136. brian hayes BPFI | 38 | 27 | 27 | 307 |
137. Emma Murphy IDA | 38 | 27 | 27 | 307 |
138. David Fitzgerald A&L Goodbody LLP | 0 | 27 | 27 | 306 |
139. GEORGE BRUNTON Revantage Real Estate | 38 | 27 | 27 | 306 |
140. John Moore Lisney | 0 | 27 | 27 | 305 |
141. Ben Mort BNPP REIM | 0 | 27 | 27 | 305 |
142. Kevin Mulrooney Begley Hutton | 0 | 27 | 0 | 305 |
143. Brian Heerey Visio Advisory | 0 | 27 | 0 | 305 |
144. Hugh Gray JPMC | 0 | 27 | 0 | 305 |
145. Pat Purcell Bank of Ireland | 0 | 27 | 0 | 305 |
146. Eoghan McDermott The Communications Clinic | 0 | 27 | 0 | 305 |
147. Niall Ryan Hines | 0 | 0 | 27 | 305 |
148. Brendan O'Regan ILIM | 0 | 27 | 27 | 305 |
149. Dee Bouchier Equity Properties | 0 | 0 | 27 | 305 |
150. Lloyd Twomey Arup | 0 | 27 | 0 | 305 |
151. susan conneff Susan Conneff art | 0 | 27 | 0 | 303 |
152. Paul Kelly Mason Owen & Lyons | 0 | 27 | 27 | 302 |
153. Ronan Webster Henderson Park | 0 | 27 | 27 | 302 |
154. Alastair McDonnell Ares | 0 | 27 | 27 | 302 |
155. Margaret Bouchier Advanced Working Solutions Limited | 0 | 27 | 27 | 302 |
156. Kieran Mullins J&J | 0 | 27 | 27 | 302 |
157. Katelin Toomey Maples Group | 0 | 27 | 27 | 302 |
158. Edward Rogan Meta | 0 | 27 | 27 | 302 |
159. Conor Deane Davy | 0 | 27 | 27 | 302 |
160. John Williams A&L Goodbody LLP | 0 | 27 | 27 | 302 |
161. Denis Ryan Revantage | 0 | 27 | 27 | 302 |
162. Paul Blanche Showgrounds MGMT Co CLG | 0 | 27 | 27 | 302 |
163. Kevin Daly AIB Group | 0 | 27 | 27 | 302 |
164. Maxim von Mitzlaff-Laeisz Davidson Kempner | 0 | 27 | 27 | 302 |
165. Stephen Parnell Parnells | 0 | 27 | 27 | 302 |
166. Michael Lauhoff Bank of Ireland | 0 | 27 | 27 | 299 |
167. Shane Fahy McCann FitzGerald LLP | 38 | 27 | 27 | 298 |
168. Luc Murphy BCP Capital Ltd | 38 | 27 | 0 | 298 |
169. Laurna McLoughlin Kennedy Wilson | 0 | 27 | 0 | 298 |
170. Jack Edward Stacy Revantage Real Estate | 0 | 27 | 27 | 296 |
171. Kate Daly M Walsh pharmacy | 38 | 27 | 0 | 296 |
172. Ray Ray McLennan | 38 | 27 | 27 | 289 |
173. Stefan Foster Kennedy Wilson | 0 | 27 | 0 | 285 |
174. Mark Murdock BCP Capital | 0 | 27 | 27 | 283 |
175. donal murphy Bluestone Motor Finance | 0 | 27 | 27 | 282 |
176. jason finch AIB Bank Plc | 0 | 27 | 27 | 282 |
177. Cam Park M&G Real Estate | 0 | 27 | 27 | 282 |
178. Martin Henry Kaye Millennium Group | 0 | 27 | 27 | 282 |
179. Kevin Carney Morgan Stanley | 0 | 27 | 27 | 282 |
180. Paul Murphy Dunnes Stores | 0 | 27 | 27 | 282 |
181. Alan Hegarty Ardale | 0 | 27 | 27 | 282 |
182. Tony Whitmore SSGA | 0 | 27 | 27 | 282 |
183. Conor Keogh Grant Thornton | 0 | 27 | 27 | 282 |
184. Kieran Ryan KR Tax | 0 | 27 | 27 | 282 |
185. Tom Treacy Treacy Group | 0 | 27 | 27 | 282 |
186. Benjamin Derrick Revantage EU | 0 | 27 | 27 | 282 |
187. aubrey shaw provident | 38 | 27 | 0 | 282 |
188. Emmet Cafe Sol | 0 | 27 | 27 | 282 |
189. Barry Crehan AIB | 38 | 27 | 0 | 282 |
190. Mark Sloan Jones Investments | 0 | 27 | 27 | 282 |
191. Denise McNamara IDA Ireland | 38 | 27 | 0 | 280 |
192. Tom Coakley Barrow Coakley | 0 | 27 | 27 | 279 |
193. Ronan casey VHI Healthcare | 0 | 0 | 27 | 279 |
194. Slaine O’Brien Lansdowne Partnership | 0 | 27 | 0 | 278 |
195. John Shannon HWBC | 38 | 27 | 0 | 278 |
196. Jason Byers Kennedy Wilson | 0 | 27 | 0 | 278 |
197. Imelda Reynolds Beauchamps LLP | 38 | 0 | 27 | 278 |
198. Darragh Conway SDCC | 0 | 27 | 27 | 275 |
199. Dave Lee EY | 0 | 27 | 27 | 275 |
200. Simon Downey SE | 38 | 27 | 0 | 268 |
201. John Flynn Star Development Llc | 0 | 27 | 27 | 266 |
202. James M7 Real Estate Ireland Limited | 0 | 27 | 27 | 266 |
203. Piers Cook WRE | 0 | 27 | 0 | 265 |
204. Stephen Clarke AIB | 0 | 27 | 0 | 260 |
205. Declan Power Stirling Power Consulting | 0 | 27 | 0 | 259 |
206. Darren Loughrey IDA | 0 | 27 | 0 | 259 |
207. Kevin Dolan EirGrid | 0 | 27 | 0 | 256 |
208. Paul Oliver Dunnes Stores | 0 | 27 | 0 | 255 |
209. Lorcan Doocey DLA Piper | 0 | 27 | 0 | 255 |
210. Barry McArdle AIB | 0 | 27 | 27 | 255 |
211. Mark Kevany Bain Capital | 0 | 27 | 0 | 255 |
212. Ed McCulloch BoyleSports | 0 | 27 | 27 | 253 |
213. Simon Cox Revantage | 38 | 27 | 0 | 253 |
214. Gerard Carr O'Connor Estate Agents | 0 | 27 | 27 | 252 |
215. John Fortune AIB | 0 | 27 | 27 | 252 |
216. John O'Connor Tines | 0 | 27 | 27 | 252 |
217. Maeve Devery Consilient Health | 0 | 27 | 27 | 252 |
218. Ronan McCoy BOI | 0 | 27 | 27 | 252 |
219. Martin Hanley Google | 0 | 27 | 27 | 252 |
220. Joe Lee JVT | 0 | 27 | 27 | 252 |
221. Joe EirGrid | 0 | 27 | 27 | 252 |
222. Barry MacManus EY | 0 | 27 | 27 | 249 |
223. Patrick Roe Aviva | 0 | 0 | 0 | 248 |
224. Tom Curran AIB | 0 | 27 | 0 | 248 |
225. Alexander French La Française REM | 38 | 0 | 0 | 247 |
226. Aoife Flanagan IDA Ireland | 38 | 27 | 27 | 246 |
227. Fraser Gentles CBRE | 38 | 27 | 0 | 245 |
228. Paul Corry Cardinal Capital | 0 | 27 | 27 | 242 |
229. Shailendra Shah Realty Income Ltd | 0 | 0 | 27 | 238 |
230. Chris Forde IDA Ireland | 38 | 27 | 0 | 237 |
231. THOMAS BROWNE LeBruin Private | 0 | 27 | 27 | 232 |
232. Angela Puketapu Ares Management | 0 | 27 | 0 | 225 |
233. CJ Corrigan Alanis Capital | 0 | 27 | 0 | 225 |
234. andrew haines W Real Estate | 0 | 27 | 27 | 222 |
235. Maria Duffy AIB | 38 | 27 | 0 | 216 |
236. Martin Cracknell EirGrid Group | 38 | 27 | 0 | 208 |
237. Christoph Theo Erven Real IS France SAS | 0 | 0 | 0 | 207 |
238. Killian Breen A&L Goodbody | 0 | 27 | 27 | 193 |
239. Tom Duff Henley Invesment Managementt | 0 | 27 | 0 | 187 |
240. Maddi Clark Revantage | 0 | 27 | 27 | 168 |
241. Paul Murray Begley Hutton | 0 | 0 | 0 | 26 |
242. Stephen Sharpe EY | 0 | 0 | 0 | 26 |
Sco v Fra | Eng v Wal | Ire v Ita | Total | |
---|---|---|---|---|
1. Joseph Horan DLA Piper Ireland LLP | 20 | 16 | 36 | 494 |
2. john O'Keeffe O'Keeffe architects | 20 | 16 | 36 | 464 |
3. Dáire Lawlor INTERWOVEN LTD | 20 | 16 | 36 | 444 |
4. Adam O Callaghan Kelly & O Callaghan Quantity Surveyors | 20 | 16 | 36 | 444 |
5. Sinead Ryan AIB | 20 | 16 | 36 | 444 |
6. Brian Considine Eagle Street | 20 | 16 | 36 | 437 |
7. Tom Brennan Bank of Ireland Property Team | 0 | 16 | 36 | 424 |
8. Derry Gray BDO | 20 | 16 | 36 | 420 |
9. Emily McCann FitzGerald LLP | 20 | 16 | 36 | 420 |
10. John Kelly Hines | 20 | 16 | 36 | 420 |
11. Mark Kershaw William Fry LLP | 20 | 16 | 36 | 420 |
12. Nick Mc Auliffe Mc Auliffe Associates | 20 | 16 | 36 | 420 |
13. Gianangelo Radaelli Henderson Park | 20 | 16 | 36 | 420 |
14. Tim Ivers Ripple Marketing | 20 | 16 | 36 | 420 |
15. Fiona McAteer LeBruin Private Limited | 20 | 16 | 36 | 420 |
16. James Flynn Equity Properties | 20 | 16 | 36 | 420 |
17. John Walsh ILIM | 20 | 16 | 36 | 420 |
18. Grainne Rothery Grainne Rothery | 20 | 16 | 36 | 420 |
19. David Frizell Eirgrid | 20 | 16 | 36 | 420 |
20. Daragh Clarke SSGA | 20 | 16 | 36 | 414 |
21. Sean O Callaghan Kelly & O Callaghan Chartered Quantity Surveyors | 20 | 16 | 36 | 414 |
22. Niall Macklin Dalata Hotel Group plc | 20 | 16 | 36 | 413 |
23. Swapnil Sah LeBruin | 20 | 16 | 36 | 413 |
24. Cameron Murray JD Weatherspoons | 20 | 16 | 36 | 401 |
25. Ciaran Deane Deane Construction | 0 | 16 | 36 | 400 |
26. Clare Fallon C/o Laragon Catering | 20 | 16 | 36 | 398 |
27. David Mulcair Henderson Park | 20 | 16 | 36 | 393 |
28. Des O'Broin Linesight | 20 | 16 | 36 | 393 |
29. Matthew O'Byrne White IDA Ireland | 20 | 16 | 36 | 393 |
30. Bernard Smith IDA Ireland | 20 | 16 | 36 | 393 |
31. Eoghan Leahy RGRE | 20 | 16 | 36 | 390 |
32. Niall Ringrose IPUT | 20 | 16 | 36 | 389 |
33. Gavin O’Neill Kelly & O'Callaghan Limited | 20 | 16 | 36 | 386 |
34. Kieran O'Daly Contractor | 20 | 16 | 36 | 382 |
35. John Kane Bain Capital | 20 | 16 | 36 | 382 |
36. Chris Self Knight Frank | 20 | 16 | 36 | 382 |
37. Pablo Lawlor Plazas Interwoven | 0 | 16 | 36 | 381 |
38. Bryan Sweeney Crowley Millar LLP_ | 0 | 16 | 36 | 373 |
39. Declan Kennedy Alanis Capital | 20 | 16 | 36 | 372 |
40. Ross Metcalfe Origin Capital | 20 | 16 | 36 | 371 |
41. Keith Lee Blackwell Energy - Solar PV Specialists | 20 | 16 | 36 | 370 |
42. Michelle McCarthy McCarthy Developments | 20 | 16 | 36 | 370 |
43. Peter Lynn Hines | 20 | 16 | 36 | 370 |
44. Jim Hancock N/A | 20 | 16 | 36 | 370 |
45. john kehoe BCP Capital | 0 | 16 | 36 | 370 |
46. Aidan Byrne Byrne Energy | 20 | 16 | 36 | 370 |
47. Damian Brady Hillview Securities Ltd | 20 | 16 | 36 | 370 |
48. Brian McKenna Eagle Street | 20 | 16 | 36 | 370 |
49. Brian King N/A | 20 | 16 | 36 | 370 |
50. Claire Blanche Claire Blanche | 20 | 16 | 36 | 370 |
51. John Keogh John G Keogh & Company | 20 | 16 | 36 | 368 |
52. Charles Thompson Farebrother CORFAC International | 20 | 0 | 36 | 366 |
53. John Daly Tom O’Driscoll Auctioneers | 20 | 16 | 36 | 363 |
54. Niall Tempany Bank of Ireland | 20 | 16 | 36 | 363 |
55. Dermot Rigley DJKORRL | 20 | 16 | 36 | 363 |
56. John Casey Rohan Holdings | 20 | 16 | 36 | 363 |
57. Ciaran Mace Consult Ireland | 20 | 16 | 36 | 361 |
58. Niall O Connor Baker Anderson | 20 | 16 | 36 | 356 |
59. Tiernan Diamond William Fry LLP | 20 | 16 | 36 | 356 |
60. Daniel Rogers Dfc | 20 | 16 | 36 | 356 |
61. Neil Murphy Diligent | 20 | 16 | 36 | 356 |
62. patrick campion AIB | 20 | 16 | 36 | 355 |
63. gerard o mahoney PwC | 20 | 16 | 36 | 355 |
64. Jamie Brindley Bannon | 20 | 16 | 36 | 355 |
65. Marie Claire Egan Everest | 20 | 16 | 36 | 355 |
66. Ruth Wells Lidl | 20 | 0 | 36 | 354 |
67. Fiona Conville LeBruin Private | 20 | 16 | 36 | 352 |
68. Dave Comerford AIB | 20 | 16 | 36 | 352 |
69. David Eggers DE Consulting | 20 | 16 | 36 | 352 |
70. Eimear Kelly AIB | 0 | 16 | 36 | 350 |
71. Michael Leyden NUA | 0 | 16 | 36 | 350 |
72. Liam Daly JKLM Media dac | 0 | 16 | 36 | 347 |
73. sean neligan equity properties | 20 | 16 | 36 | 344 |
74. Graham Quinn DLA PIPER | 20 | 16 | 36 | 343 |
75. John shannon Cushman & Wakefield | 20 | 16 | 36 | 343 |
76. Sean Greene Eversheds Sutherland LLP | 20 | 16 | 36 | 343 |
77. Declan Bagnall BDM Property | 20 | 16 | 36 | 343 |
78. Tara Merry LeBruin Private Ltd | 20 | 16 | 36 | 343 |
79. Ken Williams Consilient HealthLtd | 20 | 16 | 36 | 343 |
80. Jeff White Begley Hutton | 20 | 16 | 36 | 343 |
81. Pat Nugent Zurich Life | 20 | 16 | 36 | 343 |
82. Brian Maher Begley Hutton | 20 | 16 | 36 | 340 |
83. Niall V Crowleys DFK | 20 | 16 | 36 | 340 |
84. Tomas Bradley N/A | 20 | 16 | 36 | 340 |
85. James Wood Creativeworld | 20 | 16 | 36 | 340 |
86. Terry Dougan AIB | 20 | 16 | 36 | 340 |
87. Thomas Sheridan Bain Capital | 20 | 16 | 36 | 340 |
88. Ciaran Flynn Finzent | 20 | 16 | 0 | 339 |
89. Frank Colgan Alanis Capital | 20 | 16 | 36 | 336 |
90. Niamh Kinsella AIB | 20 | 16 | 36 | 336 |
91. Pierce O'Leary Henderson Park | 20 | 16 | 36 | 332 |
92. DP Cafe Sol | 20 | 16 | 36 | 332 |
93. Duncan Lyster Irish Life Investment Managers | 20 | 16 | 36 | 332 |
94. Brian Flattery Grant Thornton | 20 | 16 | 36 | 332 |
95. Brendan Plant Bank of Ireland | 20 | 16 | 36 | 332 |
96. Karl O'Donovan The Building Consultancy | 20 | 16 | 36 | 332 |
97. John Middleton Harvest Financial Services Ltd | 20 | 16 | 36 | 332 |
98. David Kelly RQTwo | 20 | 16 | 36 | 332 |
99. Peter Wilson Wilson Wright | 20 | 16 | 36 | 332 |
100. Calum Spence Revantage Real Estate | 20 | 16 | 36 | 332 |
101. James Sharpe hines | 20 | 16 | 36 | 332 |
102. Mairead Sherlock A & L Goodbody | 20 | 16 | 36 | 332 |
103. Rheinhold smart Parnells | 20 | 16 | 36 | 332 |
104. Ray Kelliher Clark Hill | 20 | 16 | 36 | 332 |
105. Lisa McInerney AIB | 20 | 16 | 36 | 332 |
106. Oscar Sandycove store and yard | 20 | 16 | 36 | 332 |
107. Cian Moloney Sandycove store and yard | 20 | 16 | 36 | 332 |
108. Michael Ferry The Building Consultancy | 20 | 16 | 36 | 330 |
109. Andrew Muckian Dentons Ireland LLP | 20 | 16 | 36 | 329 |
110. Michael Harrington Harrington Retail | 20 | 16 | 36 | 329 |
111. john kennedy Herbert Park Hotel | 20 | 16 | 36 | 328 |
112. Elaine Flynn Equity Properties | 20 | 0 | 36 | 327 |
113. James Fox BNP Paribas REIM | 20 | 16 | 36 | 326 |
114. Brian Wilson EirGrid | 20 | 16 | 36 | 326 |
115. Conor Joyce Eagle Street Partners | 20 | 16 | 36 | 326 |
116. Tim O'Broin AIB Corporate Banking | 20 | 16 | 36 | 325 |
117. Laoise McMahon DLA Piper | 20 | 16 | 36 | 325 |
118. Anthony Kinsella McGarrell Reilly Group | 20 | 16 | 36 | 325 |
119. Dermot O'Sullivan StoneLodge Consulting | 20 | 0 | 36 | 324 |
120. Brian O'Callaghan William Fry | 0 | 16 | 36 | 323 |
121. Jim Wood SSGA | 0 | 16 | 36 | 323 |
122. Catherine Tooher Stepstone | 20 | 16 | 36 | 321 |
123. John Murnaghan M7 Real Estate | 20 | 16 | 36 | 320 |
124. George Kharas Revantage | 20 | 16 | 36 | 313 |
125. Suzie Aviva | 20 | 16 | 36 | 313 |
126. Edward Shanahan Davidson Kempner | 20 | 0 | 36 | 313 |
127. Dylan Butler Grant Thornton | 0 | 0 | 36 | 312 |
128. Alan Horgan Warren Private | 0 | 16 | 36 | 312 |
129. Mark Furlong Melcorpo Ulc | 0 | 16 | 36 | 312 |
130. Eoin McDermott Eoin McDermott & Company | 0 | 16 | 36 | 312 |
131. Coli O Donoghue DMOD architects | 0 | 16 | 36 | 312 |
132. Eoin Robinson HINES | 0 | 16 | 36 | 312 |
133. Kevin Nealis Macquarie | 0 | 16 | 36 | 312 |
134. Emma Woods Sandycove store and yard | 20 | 16 | 36 | 311 |
135. Brian Durkan Brian M Durkan & Co. Ltd. | 20 | 16 | 36 | 310 |
136. brian hayes BPFI | 20 | 16 | 36 | 307 |
137. Emma Murphy IDA | 20 | 16 | 36 | 307 |
138. David Fitzgerald A&L Goodbody LLP | 20 | 16 | 36 | 306 |
139. GEORGE BRUNTON Revantage Real Estate | 20 | 16 | 36 | 306 |
140. John Moore Lisney | 20 | 16 | 36 | 305 |
141. Ben Mort BNPP REIM | 20 | 16 | 36 | 305 |
142. Kevin Mulrooney Begley Hutton | 20 | 16 | 36 | 305 |
143. Brian Heerey Visio Advisory | 20 | 16 | 36 | 305 |
144. Hugh Gray JPMC | 20 | 16 | 36 | 305 |
145. Pat Purcell Bank of Ireland | 20 | 16 | 36 | 305 |
146. Eoghan McDermott The Communications Clinic | 20 | 16 | 36 | 305 |
147. Niall Ryan Hines | 20 | 16 | 36 | 305 |
148. Brendan O'Regan ILIM | 20 | 16 | 36 | 305 |
149. Dee Bouchier Equity Properties | 20 | 16 | 36 | 305 |
150. Lloyd Twomey Arup | 20 | 16 | 36 | 305 |
151. susan conneff Susan Conneff art | 20 | 16 | 36 | 303 |
152. Paul Kelly Mason Owen & Lyons | 20 | 16 | 36 | 302 |
153. Ronan Webster Henderson Park | 20 | 16 | 36 | 302 |
154. Alastair McDonnell Ares | 20 | 16 | 36 | 302 |
155. Margaret Bouchier Advanced Working Solutions Limited | 20 | 16 | 36 | 302 |
156. Kieran Mullins J&J | 20 | 16 | 36 | 302 |
157. Katelin Toomey Maples Group | 20 | 16 | 36 | 302 |
158. Edward Rogan Meta | 20 | 16 | 36 | 302 |
159. Conor Deane Davy | 20 | 16 | 36 | 302 |
160. John Williams A&L Goodbody LLP | 20 | 16 | 36 | 302 |
161. Denis Ryan Revantage | 20 | 16 | 36 | 302 |
162. Paul Blanche Showgrounds MGMT Co CLG | 20 | 16 | 36 | 302 |
163. Kevin Daly AIB Group | 20 | 16 | 36 | 302 |
164. Maxim von Mitzlaff-Laeisz Davidson Kempner | 20 | 16 | 36 | 302 |
165. Stephen Parnell Parnells | 20 | 16 | 36 | 302 |
