RESULTS

Leadboard

Fra v Ire Ita v Sco Eng v Wal Total
1. Ryan Hines 36 18 48 607
2. Eamonn Cregan Black Cat Building Consultancy 36 0 48 589
3. Nick Mc Auliffe Mc Auliffe Associates 36 18 48 576
4. Paul Brooder DSP 36 0 48 566
5. Bernard Smith IDA Ireland 36 18 48 565
6. John Kelly Hines 36 0 48 558
7. Llyr Jones Overseas Insurance 36 0 48 558
8. John Casey Rohan Holdings 36 0 48 558
9. Eve Flynn Equity Properties 36 0 48 558
10. Pat Purcell Bank of Ireland 36 0 48 547
11. John Hearty IDA Ireland 36 0 48 547
12. Michael Leyden NUA 36 0 48 547
13. Joseph Horan DLA Piper Ireland LLP 0 0 48 545
14. Ishika Apex 36 0 48 539
15. Clive Roche C&W 36 0 48 535
16. Rory O'Neill Hibernia Real Estate Group 36 0 48 534
17. Mairead Jones KKR 36 18 48 534
18. Patrick Roe Aviva 36 18 48 534
19. Gerard Carr O'Connor Estate Agents 36 0 48 532
20. Brian Maher Begley Hutton 36 0 48 532
21. Paul McGowan Ocean Capital Limited 36 18 48 531
22. Sarah O'Donnell DLA Piper Ireland LLP 36 0 48 531
23. Cathal Kelly BDM Property 36 0 48 527
24. Conor O’Donnell JPC 36 0 48 527
25. Adam Tew Revantage 36 18 48 526
26. Ben Bernie Gresham House 36 0 48 521
27. Jason Byers Kennedy Wilson 36 0 48 516
28. Mr Graeme T Mascall Euro Property Investments Limited 36 0 48 516
29. Francesco Lopez Orion Capital Managers 36 0 48 516
30. Hugh Gray SQUID Rewards 36 0 48 516
31. Ronan Webster Henderson Park 36 0 48 516
32. Ronan McCoy Bank of Ireland 36 0 48 516
33. Brian Considine Eagle Street Partners 36 0 48 516
34. Eoin McDermott Eoin McDermott & Co. 36 0 48 516
35. Ed McCulloch BOYLE Sports 36 0 48 516
36. Stan Begley BegleyHutton 36 0 48 516
37. Denis Ryan Revantage 36 0 48 516
38. Patrick Campion AIB 36 0 48 516
39. John Moran JLL 36 0 48 516
40. Killian Morris Gresham House 36 0 48 516
41. Stephen Cairns Damco Ltd 36 0 48 516
42. Sean Flynn Equity Properties 0 18 48 513
43. Paul Sammin Sammin Engineering 36 0 48 508
44. Tom Kevany JLL 36 0 48 508
45. Pierce O'Leary Henderson Park 36 0 48 508
46. Christopher 0851372524 36 0 48 508
47. Giles Smyth BHSM LLP 36 18 48 503
48. Ryan Smart Parnells 36 18 48 503
49. Martin Hanley Google 36 18 48 503
50. Brian Doyle Kelly Hunter 36 18 48 503
51. Harry Farrell Cushman & Wakefield 36 18 48 503
52. Tom Brennan SME Property Team Bank of Ireland 36 18 48 502
53. Ollie Taylor Revantage Real Estate Limited 36 0 48 501
54. Frank Colgan Alanis Capital 36 18 48 500
55. Conor Timmins Finnegan Menton 0 18 48 498
56. Sarah-Kate Nolan Eagle Street Partners 36 0 48 496
57. Pat Power Harcourt Developments 0 0 48 491
58. mark sloan jones investments 36 0 48 490
59. Edward S RBC 36 0 48 490
60. Christopher Belton Grand Canal Capital Partners Limited 36 0 48 490
61. Conor Keogh Grant Thornton 36 0 48 489
62. Niall O Connor Lakeside Memorial Park 36 0 48 485
63. Alan Hegarty ARDALE 36 0 48 485
64. Paul Murray Begley Hutton 36 0 48 485
65. Graham Quinn DLA Piper 36 0 48 485
66. Daniel McDonnell Pic 36 0 48 485
67. Simon Cox Revantage 36 0 48 485
68. David O'Callaghan Kelly & O'Callaghan Chartered Quantity Surveyors 36 0 48 485
69. Kevin Mulrooney Begley Hutton 36 0 48 485
70. Hugh O'Sullivan Sexton Laragon Catering Ltd. 36 0 48 485
71. David Gavin Capitalflow 36 0 48 485
72. Conor Fitzpatrick JLL 36 0 48 485
73. John Daly Thomas j o’Driscoll and co 36 0 48 485
74. Hugo Irish Life Investment Managers 36 0 48 485
75. Dar O Sheaa Killeen Group 36 0 48 485
76. David Murphy Eagle Street Partners 36 0 48 485
77. Tiernan Diamond William Fry LLP 36 0 48 485
78. Kieran O'Daly Journalist 36 0 48 485
79. Stephen Aherne TWM 36 0 48 485
80. Jack Olin Optum 36 0 48 485
81. Cillian Branigan Capital flow 36 0 48 485
82. Daragh Clarke State Street Investment Management 36 0 48 485
83. Grainne Rothery Grainne Rothery 36 0 48 485
84. Shane Fahy McCann FitzGerald 36 0 48 485
85. Michael White Retired 36 18 48 484
86. George White Family White 0 0 48 480
87. Angela Dennis Flairline fashions 36 0 48 479
88. Eoghan Leahy RGRE 36 0 48 477
89. Lloyd Twomey Arup 36 0 48 473
90. Thomas Curran AIB 36 0 48 473
91. Sláine O'Brien Lansdowne Partnership 0 0 48 472
92. Dee Rooney Arthur Cox 0 0 48 472
93. Darina Brooder Xxx 36 18 48 469
94. Conor Rhatigan Winterbrook 36 0 48 468
95. jason finch AIB Group Plc 36 0 48 468
96. Anthony Kinsella McGarrell Reilly Group 36 0 48 466
97. James Sharpe Hibernia REG 36 0 48 466
98. Emma Traynor Roccul Ltd 36 0 48 466
99. Ciaran Flynn Finzent 36 0 48 466
100. Ronan Amundi 36 0 48 466
101. John Moore Lisney CRE 36 0 48 466
102. Damian Brady Hillview 36 0 48 466
103. Alan ODea Killeen Group Holdings 36 0 48 466
104. Stefan Foster Kennedy Wilson 36 0 48 466
105. John Kerr Ibstock 36 0 48 466
106. John Williams A&L Goodbody LLP 36 0 48 466
107. Spencer Kersh Madison International Realty 36 0 48 466
108. Fiona McAteer LeBruin Private 0 18 48 463
109. John Keogh John G Keogh & Company 36 0 48 459
110. Eoin Hines 36 0 48 459
111. David Kelly RQTwo 36 18 48 458
112. Aidan Byrne Byrne Solar Energy LTD 36 0 48 458
113. David O'Malley QRE 36 0 48 458
114. CC Alanis Capital 36 18 48 455
115. Piaras Flynn Earlsfort 36 18 48 453
116. Emma Murphy IDA 36 18 48 453
117. Stephen Igoe Dunnes Stores 36 18 48 453
118. Olaf DEISTLER AMALPHA 36 0 48 453
119. Gerry Nolan Yes 36 18 48 453
120. Tina Spollen IDA Ireland 0 0 48 449
121. Willie Norse TWM 0 0 48 449
122. Peter Lynn Parkmont Real Estate 36 18 48 445
123. John Davis CRH plc 36 18 48 445
124. Eimear Kelly AIB 36 0 48 443
125. Tom Cullen Hines 36 0 48 442
126. John Middleton Unio Wealth 36 0 48 442
127. John Golden IDA Ireland 36 0 48 442
128. Micheal Begley BegleyHutton 36 0 48 442
129. John Murnaghan M7 Real Estate 36 0 48 442
130. Fazel Poyah IDA Ireland 0 0 48 441
131. Sam Gray McKinsey & Company 36 0 48 440
132. Dave Lee Barclays Bank 36 0 48 440
133. Dáire Lawlor Interwoven Ltd. 0 18 48 440
134. Declan Bagnall BDM Property 36 0 48 440
135. David Scully Deloitte 36 0 48 436
136. John Desmond Poolbeg Properties Ltd 36 18 48 436
137. john kennedy Herbert Park Hotel 36 0 48 435
138. Michelle McCarthy McCarthy Developments 36 0 48 435
139. Thomas Treacy Treacy Group 36 0 48 435
140. Dave AIB 36 0 48 435
141. James Flynn Equity Properties 36 0 48 435
142. Pat Nugent Zurich Life Assurance plc 36 0 48 435
143. Frank Byrne HBFI 36 0 48 435
144. Peter Wilson Wilson Wright 36 0 48 435
145. Brian EirGrid 36 0 48 435
146. Rory IDA 36 18 48 434
147. Ann 0"Brien Leixlip Residence 36 0 48 432
148. Jonathan Farrelly Finance Ireland Commercial Mortgages 0 0 48 430
149. Neasa McNabola IDA Ireland 0 0 48 427
150. Paul Murphy Dunnes Stores 36 0 48 425
151. George Kharas Revanatge Real Estate Limited 36 0 48 423
152. Martin Pierce Finance Ireland 36 0 48 423
153. Stephen Keegan Bannon 0 18 48 422
154. Donal O Callaghan Killeen Group 36 0 48 421
155. Stephen Parnell Parnells 36 0 48 418
156. Steve Yardi 36 0 48 418
157. Tom Cadell Savills 36 0 48 418
158. John Flynn Star Development Llc 36 0 48 416
159. Niall King Finance Ireland 36 0 48 416
160. Bryan Kilty Blaire Developments 36 0 48 416
161. Karl O'Donovan The Building Consultancy 36 0 48 416
162. Susan Conneff Susan conneff art 36 0 48 416
163. Hugh Yates M7 Real Estate 36 0 48 416
164. Declan Power Stirling Power Consulting 36 0 48 416
165. DW DWC 36 0 48 416
166. Sean Greene Eversheds Sutherland 36 0 48 415
167. Charles Thompson Farebrother CORFAC International 36 18 48 410
168. Simon Kelly RQ2 36 18 48 410
169. Bryan Garry Artis 36 18 48 410
170. Kevin Dolan EirGrid 36 18 48 410
171. Leo Seddon Avison Young 36 0 48 410
172. Jack Edward Stacy Revantage Real Estate 36 18 48 405
173. Adam O Callaghan Kelly & O Callaghan QS 36 18 48 405
174. Elysia Cox IDA Ireland 0 0 48 405
175. Eoin Donnelly Psychotherapist 36 18 48 405
176. Dee Bouchier Equity properties 36 18 48 405
177. Barry Wilson D/RES 36 18 48 405
178. MANUS AGNEW Manus Agnew 36 18 48 403
179. Martin Holohan Finance Ireland 0 18 48 403
180. Carley Fahey MCNALLY HANDY 0 0 48 403
181. Rosie IDA 36 18 48 400
182. Martin Kaye Millennium Group Real Estate Investment Management 0 0 48 399
183. Kenneth Rouse Killeen Group Holdings 0 0 48 399
184. Declan Kennedy Alanis Capital 0 0 48 399
185. Claire Cronin Cronin Partnere 0 18 0 396
186. Gerry Gallen Beauchamps Solicitors LLP 36 0 48 392
187. John Kane Bain Capital 36 0 48 392
188. Ross Alex Metcalfe Origin Capital 36 0 48 390
189. Tom Coakley Barrow Coakley 36 0 48 390
190. Leon Ballard Kato 36 0 48 387
191. Freddie Davies Arrow Capital Partners 36 0 48 387
192. Sean Staunton Sammin Engineering 36 0 48 387
193. Dave Murray Dave T Murray RE Capital Limited 36 0 48 387
194. Eoin Doyle Quinn Agnew 36 0 48 387
195. Sean O Callaghan Kelly & O Callaghan Chartered Quantity Surveyors 36 0 48 387
196. Tim O'Broin AIB 36 18 48 386
197. Gio Radaelli Henderson Park 36 0 48 385
198. Des O'Broin Linesight 36 0 48 385
199. James Doyle Irish Life Investment Managers 36 0 48 385
200. GERALD Mr. COMASKEY harcourt developments 36 0 48 385
201. Niall Jordan Park Developments 36 18 48 384
202. Mark Smyth MSP Consulting Ltd 0 0 0 381
203. Ruth Davis Dalkey Breakfast Club 0 18 48 379
204. Maxim von Mitzlaff-Laeisz Davidson Kempner 36 0 48 375
205. Shane Dolan MHC 0 0 48 374
206. John Jephson IDA Ireland 36 0 48 373
207. Derry Gray Bdo 36 0 48 368
208. Alan Horgan Warren Private 36 0 48 368
209. Fergus Byrne ILIM 36 0 48 368
210. Fergal Cleary Savills 36 0 48 368
211. David Murphy Hines 0 18 48 364
212. Dermot Rigley Prime Arena Holdings 0 18 48 364
213. Michael Lauhoff Bank of Ireland 36 0 48 359
214. Manon Keane IDA Ireland 36 18 0 357
215. Paul Corry Cardinal Capital 36 18 48 355
216. jonathan hillyer Grand Canal Capital Partners 36 18 48 355
217. John Fortune AIB 36 18 48 355
218. Cam Park M&G Real Estate 36 0 48 349
219. Alastair McDonnell Ares 36 0 48 347
220. Marcel stanisz mcnallyhandy.ie 0 0 48 346
221. Julian JLL 0 0 48 343
222. Mark Kevany Bain Capital 36 0 48 342
223. David Fenn Bain Capital 36 0 48 337
224. Paul Kelly Mason Owen & Lyons 36 0 48 337
225. Clare White White and Co 36 0 48 337
226. Anna Kerr Fin irl 36 0 48 335
227. Peter Abrahams Savills 36 0 48 335
228. Brian King N/A 36 0 48 329
229. Brian Murray Gresham House Ireland 36 0 48 325
230. andrew haines W.RE 36 0 48 318
231. Michael Ferry DMC Global Partners 36 0 48 318
232. Derek heffernan Greaham house 36 0 48 318
233. Hannah mcauliffe Hannah's art 36 0 0 316
234. Henry Shindleman Bridgemer AG 36 0 48 314
235. Pat Kelly XRS 36 18 48 304
236. Maddi Pemberton Revantage Real Estate 36 18 48 301
237. Edward Shanahan Davidson Kempner 0 0 48 301
238. FREMONT ALDERAN 0 18 0 289
239. Megan Pilkington CBRE 36 18 48 288
240. Conor Joyce Eagle Street Partners 36 0 48 287
241. Elaine Flynn Equity Properties 36 0 48 287
242. Kevin Donohue C&W 36 0 48 287
243. Pat Nugent Zurich Life Assurance plc 36 0 48 286
244. KB IDA 0 18 0 272
245. Frank Cannot Disclose 0 0 48 251
246. Emma Woods Good as Gold 0 0 48 225
247. Trevor Sandycove Store and Yard 0 18 48 215
248. Sean Doherty Black Cat Building Consultancy 36 0 0 210
249. Joe Wright Wilson Wright 36 18 0 182
250. Joe Latina LMT Commercial/CORFAC International 36 0 0 78
251. Richard Parnell Parnells 0 0 0 0
252. Rachael Allen Coghlan Riverview 0 0 0 0
253. Tanya Hayden BegleyHutton 0 0 0 0
Ire v Ita Sco v Eng Wal v Fra Total
1. Ryan Hines 20 31 54 607
2. Eamonn Cregan Black Cat Building Consultancy 20 31 54 589
3. Nick Mc Auliffe Mc Auliffe Associates 20 0 54 576
4. Paul Brooder DSP 20 0 54 566
5. Bernard Smith IDA Ireland 20 31 54 565
6. John Kelly Hines 20 0 54 558
7. Llyr Jones Overseas Insurance 20 31 54 558
8. John Casey Rohan Holdings 20 0 54 558
9. Eve Flynn Equity Properties 20 0 54 558
10. Pat Purcell Bank of Ireland 20 31 54 547
11. John Hearty IDA Ireland 20 31 54 547
12. Michael Leyden NUA 20 31 54 547
13. Joseph Horan DLA Piper Ireland LLP 20 31 54 545
14. Ishika Apex 20 31 54 539
15. Clive Roche C&W 20 0 54 535
16. Rory O'Neill Hibernia Real Estate Group 20 0 54 534
17. Mairead Jones KKR 20 0 54 534
18. Patrick Roe Aviva 20 0 54 534
19. Gerard Carr O'Connor Estate Agents 20 31 54 532
20. Brian Maher Begley Hutton 20 0 54 532
21. Paul McGowan Ocean Capital Limited 20 31 54 531
22. Sarah O'Donnell DLA Piper Ireland LLP 20 31 54 531
23. Cathal Kelly BDM Property 20 0 54 527
24. Conor O’Donnell JPC 20 0 54 527
25. Adam Tew Revantage 20 31 54 526
26. Ben Bernie Gresham House 20 31 54 521
27. Jason Byers Kennedy Wilson 20 0 54 516
28. Mr Graeme T Mascall Euro Property Investments Limited 20 0 54 516
29. Francesco Lopez Orion Capital Managers 20 0 54 516
30. Hugh Gray SQUID Rewards 20 0 54 516
31. Ronan Webster Henderson Park 20 0 54 516
32. Ronan McCoy Bank of Ireland 20 31 54 516
33. Brian Considine Eagle Street Partners 20 31 54 516
34. Eoin McDermott Eoin McDermott & Co. 20 0 54 516
35. Ed McCulloch BOYLE Sports 20 0 54 516
36. Stan Begley BegleyHutton 20 31 54 516
37. Denis Ryan Revantage 20 0 54 516
38. Patrick Campion AIB 20 31 54 516
39. John Moran JLL 20 31 54 516
40. Killian Morris Gresham House 20 0 54 516
41. Stephen Cairns Damco Ltd 20 0 54 516
42. Sean Flynn Equity Properties 20 31 54 513
43. Paul Sammin Sammin Engineering 20 31 54 508
44. Tom Kevany JLL 20 31 54 508
45. Pierce O'Leary Henderson Park 20 0 54 508
46. Christopher 0851372524 20 31 54 508
47. Giles Smyth BHSM LLP 20 0 54 503
48. Ryan Smart Parnells 20 0 54 503
49. Martin Hanley Google 20 0 54 503
50. Brian Doyle Kelly Hunter 20 0 54 503
51. Harry Farrell Cushman & Wakefield 20 0 54 503
52. Tom Brennan SME Property Team Bank of Ireland 20 31 54 502
53. Ollie Taylor Revantage Real Estate Limited 20 0 54 501
54. Frank Colgan Alanis Capital 20 0 54 500
55. Conor Timmins Finnegan Menton 20 31 54 498
56. Sarah-Kate Nolan Eagle Street Partners 20 31 54 496
57. Pat Power Harcourt Developments 20 0 54 491
58. mark sloan jones investments 20 0 54 490
59. Edward S RBC 20 0 54 490
60. Christopher Belton Grand Canal Capital Partners Limited 20 0 54 490
61. Conor Keogh Grant Thornton 20 0 54 489
62. Niall O Connor Lakeside Memorial Park 20 0 54 485
63. Alan Hegarty ARDALE 20 0 54 485
64. Paul Murray Begley Hutton 20 0 54 485
65. Graham Quinn DLA Piper 20 0 54 485
66. Daniel McDonnell Pic 20 0 54 485
67. Simon Cox Revantage 20 0 54 485
68. David O'Callaghan Kelly & O'Callaghan Chartered Quantity Surveyors 20 0 54 485
69. Kevin Mulrooney Begley Hutton 20 0 54 485
70. Hugh O'Sullivan Sexton Laragon Catering Ltd. 20 0 54 485
71. David Gavin Capitalflow 20 0 54 485
72. Conor Fitzpatrick JLL 20 0 54 485
73. John Daly Thomas j o’Driscoll and co 20 0 54 485
74. Hugo Irish Life Investment Managers 20 0 54 485
75. Dar O Sheaa Killeen Group 20 0 54 485
76. David Murphy Eagle Street Partners 20 0 54 485
77. Tiernan Diamond William Fry LLP 20 0 54 485
78. Kieran O'Daly Journalist 20 0 54 485
79. Stephen Aherne TWM 20 0 54 485
80. Jack Olin Optum 20 0 54 485
81. Cillian Branigan Capital flow 20 0 54 485
82. Daragh Clarke State Street Investment Management 20 0 54 485
83. Grainne Rothery Grainne Rothery 20 0 54 485
84. Shane Fahy McCann FitzGerald 20 0 54 485
85. Michael White Retired 20 0 54 484
86. George White Family White 20 0 54 480
87. Angela Dennis Flairline fashions 20 0 54 479
88. Eoghan Leahy RGRE 20 0 54 477
89. Lloyd Twomey Arup 20 31 54 473
90. Thomas Curran AIB 20 0 54 473
91. Sláine O'Brien Lansdowne Partnership 20 0 54 472
92. Dee Rooney Arthur Cox 20 0 54 472
93. Darina Brooder Xxx 20 0 54 469
94. Conor Rhatigan Winterbrook 20 31 54 468
95. jason finch AIB Group Plc 20 0 54 468
96. Anthony Kinsella McGarrell Reilly Group 20 0 54 466
97. James Sharpe Hibernia REG 20 0 54 466
98. Emma Traynor Roccul Ltd 20 0 54 466
99. Ciaran Flynn Finzent 20 0 54 466
100. Ronan Amundi 20 0 54 466
101. John Moore Lisney CRE 20 0 54 466
102. Damian Brady Hillview 20 31 54 466
103. Alan ODea Killeen Group Holdings 20 31 54 466
104. Stefan Foster Kennedy Wilson 20 0 54 466
105. John Kerr Ibstock 20 0 54 466
106. John Williams A&L Goodbody LLP 20 0 54 466
107. Spencer Kersh Madison International Realty 20 0 54 466
108. Fiona McAteer LeBruin Private 20 31 54 463
109. John Keogh John G Keogh & Company 20 0 54 459
110. Eoin Hines 20 0 54 459
111. David Kelly RQTwo 20 0 54 458
112. Aidan Byrne Byrne Solar Energy LTD 20 0 54 458
113. David O'Malley QRE 20 0 54 458
114. CC Alanis Capital 20 0 54 455
115. Piaras Flynn Earlsfort 20 0 54 453
116. Emma Murphy IDA 20 0 54 453
117. Stephen Igoe Dunnes Stores 20 0 54 453
118. Olaf DEISTLER AMALPHA 20 0 54 453
119. Gerry Nolan Yes 20 0 54 453
120. Tina Spollen IDA Ireland 20 31 0 449
121. Willie Norse TWM 20 0 54 449
122. Peter Lynn Parkmont Real Estate 20 0 54 445
123. John Davis CRH plc 20 0 54 445
124. Eimear Kelly AIB 20 31 0 443
125. Tom Cullen Hines 20 0 54 442
126. John Middleton Unio Wealth 20 0 54 442
127. John Golden IDA Ireland 20 0 54 442
128. Micheal Begley BegleyHutton 20 0 54 442
129. John Murnaghan M7 Real Estate 20 0 54 442
130. Fazel Poyah IDA Ireland 20 0 54 441
131. Sam Gray McKinsey & Company 20 0 54 440
132. Dave Lee Barclays Bank 20 0 54 440
133. Dáire Lawlor Interwoven Ltd. 20 31 54 440
134. Declan Bagnall BDM Property 20 0 54 440
135. David Scully Deloitte 20 0 0 436
136. John Desmond Poolbeg Properties Ltd 20 0 54 436
137. john kennedy Herbert Park Hotel 20 0 54 435
138. Michelle McCarthy McCarthy Developments 20 0 54 435
139. Thomas Treacy Treacy Group 20 0 54 435
140. Dave AIB 20 0 54 435
141. James Flynn Equity Properties 20 0 54 435
142. Pat Nugent Zurich Life Assurance plc 20 0 54 435
143. Frank Byrne HBFI 20 0 54 435
144. Peter Wilson Wilson Wright 20 0 54 435
145. Brian EirGrid 20 0 54 435
146. Rory IDA 20 0 54 434
147. Ann 0"Brien Leixlip Residence 20 0 54 432
148. Jonathan Farrelly Finance Ireland Commercial Mortgages 20 31 54 430
149. Neasa McNabola IDA Ireland 20 31 54 427
150. Paul Murphy Dunnes Stores 20 0 54 425
151. George Kharas Revanatge Real Estate Limited 20 31 54 423
152. Martin Pierce Finance Ireland 20 0 54 423
153. Stephen Keegan Bannon 20 0 54 422
154. Donal O Callaghan Killeen Group 20 31 54 421
155. Stephen Parnell Parnells 20 0 54 418
156. Steve Yardi 20 0 54 418
157. Tom Cadell Savills 20 0 54 418
158. John Flynn Star Development Llc 20 31 54 416
159. Niall King Finance Ireland 20 0 54 416
160. Bryan Kilty Blaire Developments 20 31 54 416
161. Karl O'Donovan The Building Consultancy 20 0 54 416
162. Susan Conneff Susan conneff art 20 0 54 416
163. Hugh Yates M7 Real Estate 20 0 54 416
164. Declan Power Stirling Power Consulting 20 31 0 416
165. DW DWC 20 31 54 416
166. Sean Greene Eversheds Sutherland 20 31 54 415
167. Charles Thompson Farebrother CORFAC International 20 0 54 410
168. Simon Kelly RQ2 20 0 54 410
169. Bryan Garry Artis 20 0 54 410
170. Kevin Dolan EirGrid 20 0 54 410
171. Leo Seddon Avison Young 20 0 54 410
172. Jack Edward Stacy Revantage Real Estate 20 0 54 405
173. Adam O Callaghan Kelly & O Callaghan QS 20 0 54 405
174. Elysia Cox IDA Ireland 20 31 54 405
175. Eoin Donnelly Psychotherapist 20 0 54 405
176. Dee Bouchier Equity properties 20 0 54 405
177. Barry Wilson D/RES 20 0 54 405
178. MANUS AGNEW Manus Agnew 20 0 54 403
179. Martin Holohan Finance Ireland 20 31 54 403
180. Carley Fahey MCNALLY HANDY 20 31 54 403
181. Rosie IDA 20 0 54 400
182. Martin Kaye Millennium Group Real Estate Investment Management 20 0 54 399
183. Kenneth Rouse Killeen Group Holdings 20 0 54 399
184. Declan Kennedy Alanis Capital 20 0 54 399
185. Claire Cronin Cronin Partnere 20 31 54 396
186. Gerry Gallen Beauchamps Solicitors LLP 20 0 54 392
187. John Kane Bain Capital 20 0 54 392
188. Ross Alex Metcalfe Origin Capital 20 0 54 390
189. Tom Coakley Barrow Coakley 20 0 54 390
190. Leon Ballard Kato 20 0 54 387
191. Freddie Davies Arrow Capital Partners 20 0 54 387
192. Sean Staunton Sammin Engineering 20 0 54 387
193. Dave Murray Dave T Murray RE Capital Limited 20 0 54 387
194. Eoin Doyle Quinn Agnew 20 0 54 387
195. Sean O Callaghan Kelly & O Callaghan Chartered Quantity Surveyors 20 0 54 387
196. Tim O'Broin AIB 20 0 54 386
197. Gio Radaelli Henderson Park 20 0 54 385
198. Des O'Broin Linesight 20 0 54 385
199. James Doyle Irish Life Investment Managers 20 0 54 385
200. GERALD Mr. COMASKEY harcourt developments 20 0 54 385
201. Niall Jordan Park Developments 20 0 54 384
202. Mark Smyth MSP Consulting Ltd 0 0 54 381
203. Ruth Davis Dalkey Breakfast Club 20 31 54 379
204. Maxim von Mitzlaff-Laeisz Davidson Kempner 20 31 54 375
205. Shane Dolan MHC 20 31 54 374
206. John Jephson IDA Ireland 20 0 54 373
207. Derry Gray Bdo 20 31 54 368
208. Alan Horgan Warren Private 20 0 54 368
209. Fergus Byrne ILIM 20 0 54 368
210. Fergal Cleary Savills 20 0 54 368
211. David Murphy Hines 20 0 54 364
212. Dermot Rigley Prime Arena Holdings 20 0 54 364
213. Michael Lauhoff Bank of Ireland 20 0 54 359
214. Manon Keane IDA Ireland 20 31 0 357
215. Paul Corry Cardinal Capital 20 0 54 355
216. jonathan hillyer Grand Canal Capital Partners 20 0 54 355
217. John Fortune AIB 20 0 54 355
218. Cam Park M&G Real Estate 20 31 54 349
219. Alastair McDonnell Ares 20 0 54 347
220. Marcel stanisz mcnallyhandy.ie 20 0 54 346
221. Julian JLL 20 0 54 343
222. Mark Kevany Bain Capital 20 0 54 342
223. David Fenn Bain Capital 20 0 54 337
224. Paul Kelly Mason Owen & Lyons 20 0 54 337
225. Clare White White and Co 20 0 54 337
226. Anna Kerr Fin irl 20 0 54 335
227. Peter Abrahams Savills 20 0 54 335
228. Brian King N/A 20 0 54 329
229. Brian Murray Gresham House Ireland 20 0 54 325
230. andrew haines W.RE 20 0 54 318
231. Michael Ferry DMC Global Partners 20 31 54 318
232. Derek heffernan Greaham house 20 0 54 318
233. Hannah mcauliffe Hannah's art 20 0 0 316
234. Henry Shindleman Bridgemer AG 20 31 0 314
235. Pat Kelly XRS 20 0 54 304
236. Maddi Pemberton Revantage Real Estate 0 31 0 301
237. Edward Shanahan Davidson Kempner 20 0 54 301
238. FREMONT ALDERAN 20 0 0 289
239. Megan Pilkington CBRE 20 0 0 288
240. Conor Joyce Eagle Street Partners 20 0 54 287
241. Elaine Flynn Equity Properties 20 0 54 287
242. Kevin Donohue C&W 20 0 54 287
243. Pat Nugent Zurich Life Assurance plc 20 0 54 286
244. KB IDA 20 31 54 272
245. Frank Cannot Disclose 20 0 54 251
246. Emma Woods Good as Gold 0 31 54 225
247. Trevor Sandycove Store and Yard 20 31 0 215
248. Sean Doherty Black Cat Building Consultancy 20 31 0 210
249. Joe Wright Wilson Wright 20 0 54 182
250. Joe Latina LMT Commercial/CORFAC International 0 0 0 78
251. Richard Parnell Parnells 0 0 0 0
252. Rachael Allen Coghlan Riverview 0 0 0 0
253. Tanya Hayden BegleyHutton 0 0 0 0
Eng v Ire Wal v Sco Fra v Ita Total
1. Ryan Hines 42 26 33 607
2. Eamonn Cregan Black Cat Building Consultancy 42 26 33 589
3. Nick Mc Auliffe Mc Auliffe Associates 42 26 33 576
4. Paul Brooder DSP 0 26 33 566
5. Bernard Smith IDA Ireland 0 26 33 565
6. John Kelly Hines 42 26 33 558
7. Llyr Jones Overseas Insurance 42 26 33 558
8. John Casey Rohan Holdings 42 26 33 558
9. Eve Flynn Equity Properties 42 26 33 558
10. Pat Purcell Bank of Ireland 0 26 33 547
11. John Hearty IDA Ireland 0 26 33 547
12. Michael Leyden NUA 0 26 33 547
13. Joseph Horan DLA Piper Ireland LLP 42 26 33 545
14. Ishika Apex 42 26 33 539
15. Clive Roche C&W 0 26 33 535
16. Rory O'Neill Hibernia Real Estate Group 42 26 33 534
17. Mairead Jones KKR 0 26 33 534
18. Patrick Roe Aviva 0 26 33 534
19. Gerard Carr O'Connor Estate Agents 42 0 33 532
20. Brian Maher Begley Hutton 42 0 33 532
21. Paul McGowan Ocean Capital Limited 42 0 33 531
22. Sarah O'Donnell DLA Piper Ireland LLP 42 26 33 531
23. Cathal Kelly BDM Property 42 26 33 527
24. Conor O’Donnell JPC 42 26 33 527
25. Adam Tew Revantage 42 26 33 526
26. Ben Bernie Gresham House 0 0 33 521
27. Jason Byers Kennedy Wilson 0 26 33 516
28. Mr Graeme T Mascall Euro Property Investments Limited 0 26 33 516
29. Francesco Lopez Orion Capital Managers 0 26 33 516
30. Hugh Gray SQUID Rewards 0 26 33 516
31. Ronan Webster Henderson Park 0 26 33 516
32. Ronan McCoy Bank of Ireland 0 26 33 516
33. Brian Considine Eagle Street Partners 0 26 33 516
34. Eoin McDermott Eoin McDermott & Co. 0 26 33 516
35. Ed McCulloch BOYLE Sports 0 26 33 516
36. Stan Begley BegleyHutton 0 26 33 516
37. Denis Ryan Revantage 0 26 33 516
38. Patrick Campion AIB 0 26 33 516
39. John Moran JLL 0 26 33 516
40. Killian Morris Gresham House 0 26 33 516
41. Stephen Cairns Damco Ltd 0 26 33 516
42. Sean Flynn Equity Properties 42 26 33 513
43. Paul Sammin Sammin Engineering 42 26 33 508
44. Tom Kevany JLL 42 26 33 508
45. Pierce O'Leary Henderson Park 42 26 33 508
46. Christopher 0851372524 42 26 33 508
47. Giles Smyth BHSM LLP 0 26 33 503
48. Ryan Smart Parnells 0 26 33 503
49. Martin Hanley Google 0 26 33 503
50. Brian Doyle Kelly Hunter 0 26 33 503
